Home> Products
BEARINGS TRAINING INDUSTRY
- Address377 South Layton Road Anderson Indiana 42361, U.S.A.
- Phone(Working Time)409-782-6347
All Products
Contact Now
| Bearing Number | Bore Dia | Outer DIa | Width | Size |
|---|---|---|---|---|
| 4R2832 NTN Cylindrical Roller Bearing | Bearing Steel | Narrow Shroud | 9.65 mm | 0.50 lb |
| 4R2823 NTN Cylindrical Roller Bearing | 1750 lbf | Industrial | 46.6 mm | 0.736 in |
| 4R2906 NTN Cylindrical Roller Bearing | -1.8 mm | 2.5 mm | Stamped Steel | 68 mm |
| 4R2904 NTN Cylindrical Roller Bearing | LSM135BRHRSS | 2.1 in | 3.0 in | This product line wa |
| 4R3036 NTN Cylindrical Roller Bearing | Cylindrical bore | 90 º | 1 7/16 in | Bearing Steel |
| 4R3031 NTN Cylindrical Roller Bearing | 600 rpm | 4.57 in | 16.14 in | 12.56 in |
| 4R3056 NTN Cylindrical Roller Bearing | 13900 lbf | 29.987 mm | 2.3 mm | 18 |
| 4R3029 NTN Cylindrical Roller Bearing | 2.5 in | 21.6250 in | SDAF3192K x 17 | SDAF23192K17 |
| 4R304 NTN Cylindrical Roller Bearing | 40.000 mm | 131.1 kN | 5700 rpm | 215.000 mm |
| 4R3042 NTN Cylindrical Roller Bearing | 31.750 mm | 10 | 12100 lbf | 3490 lbf |
| 4R3039 NTN Cylindrical Roller Bearing | 3.02 | 0.06 in | 2.03 | 1.76 |
| 4R3033K NTN Cylindrical Roller Bearing | 1480 N | 6.400 mm | 0.30 mm | 44000 rpm |

